| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Federal Bank | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| IndusInd Bank | Buy | Strong Sell | Buy | Strong Buy | |
| Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| RBL Bank | Neutral | Strong Sell | Sell | Strong Buy | |
| South Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Yes Bank | Sell | Strong Sell | Strong Sell | Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty Private bank Levels for 15/12/2017
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Anandpur Kalu(Raj.) market in Pali(Raj.), Jeera(Cumin Seed) Loose is trading at Rs. 11000-15000 per quintal, steady as against previous c...