| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Aurobindo Pharma | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Cadila Healthcare | Sell | Strong Sell | Strong Sell | Sell | |
| Cipla | Neutral | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Dr. Reddy's Labs | Strong Buy | Buy | Strong Sell | Strong Sell | |
| GlaxoSmithkline Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Glenmark Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Lupin | Strong Buy | Buy | Strong Sell | Strong Sell | |
| Piramal Enterprises | Neutral | Neutral | Strong Buy | Strong Buy | |
| Sun Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Niffty pharma levels 15/12/2017
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Anandpur Kalu(Raj.) market in Pali(Raj.), Jeera(Cumin Seed) Loose is trading at Rs. 11000-15000 per quintal, steady as against previous c...