| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| ABB India | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Ambuja Cements | Neutral | Sell | Sell | Strong Buy | |
| Ashok Leyland | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
| Britannia Industries | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Castrol India | Buy | Strong Buy | Strong Buy | Neutral | |
| Colgate-Palmolive | Neutral | Buy | Neutral | Strong Buy | |
| Cummins | Sell | Strong Sell | Strong Sell | Sell | |
| GlaxoSmithkline Healthcare | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
| United Spirits | Strong Sell | Strong Buy | Strong Buy | Strong Buy | |
| Vedanta | Strong Sell | Strong Sell | Sell | Strong Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty mnc levels for 15/12/2017
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Anandpur Kalu(Raj.) market in Pali(Raj.), Jeera(Cumin Seed) Loose is trading at Rs. 11000-15000 per quintal, steady as against previous c...