Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Allahabad Bank | Sell | Strong Sell | Sell | Strong Sell | |
Andhra Bank | Strong Sell | Strong Sell | Sell | Sell | |
Bank Of Baroda | Buy | Sell | Buy | Strong Buy | |
Bank of India | Strong Sell | Strong Sell | Buy | Buy | |
Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
IDBI Bank | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
ORBC | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Punjab National Bank | Sell | Strong Sell | Neutral | Strong Buy | |
SBI | Sell | Sell | Strong Buy | Strong Buy | |
Syndicate Bank | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty Psu Bank levels 15/12/2017
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...