Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Allahabad Bank | Sell | Strong Sell | Sell | Strong Sell | |
Andhra Bank | Strong Sell | Strong Sell | Sell | Sell | |
Bank Of Baroda | Buy | Sell | Buy | Strong Buy | |
Bank of India | Strong Sell | Strong Sell | Buy | Buy | |
Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
IDBI Bank | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
ORBC | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Punjab National Bank | Sell | Strong Sell | Neutral | Strong Buy | |
SBI | Sell | Sell | Strong Buy | Strong Buy | |
Syndicate Bank | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Which is massages given in this blog it's just our opinion trading is ur own risk we are not responsible for profit & loss
Thursday, 14 December 2017
Nifty Psu Bank levels 15/12/2017
Followers
gold tips
sell gold @ 56860 sl 57100 target 56600/56400/56500
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
-
MUMBAI, AUG 4 --------------------------------------------------------------------------- SPOT 1-YR FWD 1-...
-
J-34 Cotton Physical Market Trading with a Firm At Abohor market , Cotton J-34(New Crop) is trading high at Rs. 3320 per Maund, higher by 0....