| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| ABB India | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Ambuja Cements | Neutral | Sell | Sell | Strong Buy | |
| Ashok Leyland | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
| Britannia Industries | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Castrol India | Buy | Strong Buy | Strong Buy | Neutral | |
| Colgate-Palmolive | Neutral | Buy | Neutral | Strong Buy | |
| Cummins | Sell | Strong Sell | Strong Sell | Sell | |
| GlaxoSmithkline Healthcare | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
| United Spirits | Strong Sell | Strong Buy | Strong Buy | Strong Buy | |
| Vedanta | Strong Sell | Strong Sell | Sell | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty mnc levels for 15/12/2017
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...