| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| ABB India | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Ambuja Cements | Neutral | Sell | Sell | Strong Buy | |
| Ashok Leyland | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
| Britannia Industries | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Castrol India | Buy | Strong Buy | Strong Buy | Neutral | |
| Colgate-Palmolive | Neutral | Buy | Neutral | Strong Buy | |
| Cummins | Sell | Strong Sell | Strong Sell | Sell | |
| GlaxoSmithkline Healthcare | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
| United Spirits | Strong Sell | Strong Buy | Strong Buy | Strong Buy | |
| Vedanta | Strong Sell | Strong Sell | Sell | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty mnc levels for 15/12/2017
Followers
natural gas 260 ce
Buy mcx ng 260 ce @17.80 target 25/30