Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
ABB India | Strong Sell | Strong Sell | Sell | Strong Buy | |
Ambuja Cements | Neutral | Sell | Sell | Strong Buy | |
Ashok Leyland | Strong Sell | Strong Sell | Sell | Strong Buy | |
Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
Britannia Industries | Strong Sell | Sell | Strong Buy | Strong Buy | |
Castrol India | Buy | Strong Buy | Strong Buy | Neutral | |
Colgate-Palmolive | Neutral | Buy | Neutral | Strong Buy | |
Cummins | Sell | Strong Sell | Strong Sell | Sell | |
GlaxoSmithkline Healthcare | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
United Spirits | Strong Sell | Strong Buy | Strong Buy | Strong Buy | |
Vedanta | Strong Sell | Strong Sell | Sell | Strong Buy |
Which is massages given in this blog it's just our opinion trading is ur own risk we are not responsible for profit & loss
Thursday, 14 December 2017
Nifty mnc levels for 15/12/2017
Followers
gold tips
sell gold @ 56860 sl 57100 target 56600/56400/56500
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
-
MUMBAI, AUG 4 --------------------------------------------------------------------------- SPOT 1-YR FWD 1-...
-
J-34 Cotton Physical Market Trading with a Firm At Abohor market , Cotton J-34(New Crop) is trading high at Rs. 3320 per Maund, higher by 0....