Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
HCL Technologies | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Infosys | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Just Dial | Strong Sell | Sell | Buy | Buy | |
KPIT Cummins | Neutral | Strong Buy | Strong Buy | Strong Buy | |
MindTree | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Tata Consultancy | Strong Sell | Strong Sell | Buy | Strong Buy | |
Tata Elxsi | Sell | Sell | Strong Buy | Strong Buy | |
Tech Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Wipro | Strong Buy | Neutral | Neutral | Strong Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty It levels for 15/12/2017
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...