| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| HCL Technologies | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Infosys | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Just Dial | Strong Sell | Sell | Buy | Buy | |
| KPIT Cummins | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| MindTree | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Tata Consultancy | Strong Sell | Strong Sell | Buy | Strong Buy | |
| Tata Elxsi | Sell | Sell | Strong Buy | Strong Buy | |
| Tech Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Wipro | Strong Buy | Neutral | Neutral | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading