Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Adani | Neutral | Neutral | Neutral | Strong Buy | |
Adani Power | Strong Sell | Neutral | Strong Buy | Buy | |
Bharat Heavy Electricals | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Bharti Airtel | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Bharti Infratel | Strong Sell | Strong Sell | Strong Sell | Neutral | |
CESC | Strong Sell | Sell | Neutral | Strong Buy | |
Container Corporation | Sell | Strong Sell | Sell | Strong Buy | |
Crompton Greaves | Strong Sell | Sell | Strong Buy | Strong Buy | |
Engineers India | Neutral | Strong Buy | Strong Buy | Strong Buy | |
GMR Infrastructure | Strong Sell | Strong Sell | Sell | Neutral | |
Idea Cellular | Neutral | Neutral | Buy | Neutral | |
Interglobe Aviation Ltd | Sell | Strong Sell | Neutral | Buy | |
IRB Infrastructure | Strong Buy | Strong Sell | Strong Sell | Strong Sell | |
Larsen & Toubro | Strong Sell | Strong Sell | Buy | Strong Buy | |
NCC | Neutral | Buy | Strong Buy | Strong Buy | |
NHPC | Strong Buy | Strong Buy | Strong Buy | Buy | |
NTPC | Buy | Strong Sell | Buy | Strong Buy | |
Power Grid | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
Reliance Power | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
Suzlon Energy | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
Tata Power Co. | Neutral | Neutral | Strong Buy | Strong Buy | |
Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty infrastrctire levels 15/12/2017
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...