| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Adani | Neutral | Neutral | Neutral | Strong Buy | |
| Adani Power | Strong Sell | Neutral | Strong Buy | Buy | |
| Bharat Heavy Electricals | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Bharti Airtel | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Bharti Infratel | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| CESC | Strong Sell | Sell | Neutral | Strong Buy | |
| Container Corporation | Sell | Strong Sell | Sell | Strong Buy | |
| Crompton Greaves | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Engineers India | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| GMR Infrastructure | Strong Sell | Strong Sell | Sell | Neutral | |
| Idea Cellular | Neutral | Neutral | Buy | Neutral | |
| Interglobe Aviation Ltd | Sell | Strong Sell | Neutral | Buy | |
| IRB Infrastructure | Strong Buy | Strong Sell | Strong Sell | Strong Sell | |
| Larsen & Toubro | Strong Sell | Strong Sell | Buy | Strong Buy | |
| NCC | Neutral | Buy | Strong Buy | Strong Buy | |
| NHPC | Strong Buy | Strong Buy | Strong Buy | Buy | |
| NTPC | Buy | Strong Sell | Buy | Strong Buy | |
| Power Grid | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
| Reliance Power | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
| Suzlon Energy | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
| Tata Power Co. | Neutral | Neutral | Strong Buy | Strong Buy | |
| Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty infrastrctire levels 15/12/2017
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...