Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Adani | Neutral | Neutral | Neutral | Strong Buy | |
Adani Power | Strong Sell | Neutral | Strong Buy | Buy | |
Bharat Heavy Electricals | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Bharti Airtel | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Bharti Infratel | Strong Sell | Strong Sell | Strong Sell | Neutral | |
CESC | Strong Sell | Sell | Neutral | Strong Buy | |
Container Corporation | Sell | Strong Sell | Sell | Strong Buy | |
Crompton Greaves | Strong Sell | Sell | Strong Buy | Strong Buy | |
Engineers India | Neutral | Strong Buy | Strong Buy | Strong Buy | |
GMR Infrastructure | Strong Sell | Strong Sell | Sell | Neutral | |
Idea Cellular | Neutral | Neutral | Buy | Neutral | |
Interglobe Aviation Ltd | Sell | Strong Sell | Neutral | Buy | |
IRB Infrastructure | Strong Buy | Strong Sell | Strong Sell | Strong Sell | |
Larsen & Toubro | Strong Sell | Strong Sell | Buy | Strong Buy | |
NCC | Neutral | Buy | Strong Buy | Strong Buy | |
NHPC | Strong Buy | Strong Buy | Strong Buy | Buy | |
NTPC | Buy | Strong Sell | Buy | Strong Buy | |
Power Grid | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
Reliance Power | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
Suzlon Energy | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
Tata Power Co. | Neutral | Neutral | Strong Buy | Strong Buy | |
Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Which is massages given in this blog it's just our opinion trading is ur own risk we are not responsible for profit & loss
Thursday, 14 December 2017
Nifty infrastrctire levels 15/12/2017
Followers
gold tips
sell gold @ 56860 sl 57100 target 56600/56400/56500
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
-
MUMBAI, AUG 4 --------------------------------------------------------------------------- SPOT 1-YR FWD 1-...
-
J-34 Cotton Physical Market Trading with a Firm At Abohor market , Cotton J-34(New Crop) is trading high at Rs. 3320 per Maund, higher by 0....