Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Ajanta Pharma Ltd | Strong Buy | Strong Buy | Strong Buy | Neutral | |
Apollo Hospitals | Strong Buy | Strong Buy | Strong Buy | Neutral | |
Bharat Forge | Sell | Sell | Strong Buy | Strong Buy | |
Biocon | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Exide Industries | Strong Sell | Strong Sell | Strong Sell | Neutral | |
IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
Strides Shasun | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
TVS Motor Company | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Which is massages given in this blog it's just our opinion trading is ur own risk we are not responsible for profit & loss
Thursday, 14 December 2017
Nifty Mid cap levels for 15th date
Followers
gold tips
sell gold @ 56860 sl 57100 target 56600/56400/56500
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
-
MUMBAI, AUG 4 --------------------------------------------------------------------------- SPOT 1-YR FWD 1-...
-
J-34 Cotton Physical Market Trading with a Firm At Abohor market , Cotton J-34(New Crop) is trading high at Rs. 3320 per Maund, higher by 0....