| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Federal Bank | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| IndusInd Bank | Buy | Strong Sell | Buy | Strong Buy | |
| Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| RBL Bank | Neutral | Strong Sell | Sell | Strong Buy | |
| South Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Yes Bank | Sell | Strong Sell | Strong Sell | Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty Private bank Levels for 15/12/2017
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...