Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
Bajaj Finance | Neutral | Strong Sell | Sell | Strong Buy | |
Bajaj Finserv | Strong Buy | Neutral | Neutral | Strong Buy | |
Bajaj Holdings | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
Housing Development Financ. | Strong Buy | Buy | Neutral | Strong Buy | |
ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Lic Housing Finance | Strong Sell | Strong Sell | Strong Sell | Sell | |
Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
Power Finance | Neutral | Strong Sell | Strong Sell | Strong Sell | |
Rural Electrification | Strong Sell | Strong Sell | Strong Sell | Sell | |
SBI | Sell | Sell | Strong Buy | Strong Buy | |
Shriram Transport | Sell | Strong Buy | Strong Buy | Strong Buy | |
Sundaram Finance | Strong Sell | Sell | Strong Buy | Strong Buy |
Which is massages given in this blog it's just our opinion trading is ur own risk we are not responsible for profit & loss
Thursday, 14 December 2017
Nifty Fcial levels for 15/12/2017
Followers
gold tips
sell gold @ 56860 sl 57100 target 56600/56400/56500
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
-
MUMBAI, AUG 4 --------------------------------------------------------------------------- SPOT 1-YR FWD 1-...
-
J-34 Cotton Physical Market Trading with a Firm At Abohor market , Cotton J-34(New Crop) is trading high at Rs. 3320 per Maund, higher by 0....