Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Adani | Neutral | Neutral | Neutral | Strong Buy | |
Ambuja Cements | Neutral | Sell | Sell | Strong Buy | |
Asian Paints | Buy | Strong Sell | Sell | Strong Buy | |
Aurobindo Pharma | Strong Sell | Strong Sell | Strong Sell | Neutral | |
AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
Bajaj Auto | Neutral | Strong Sell | Strong Buy | Strong Buy | |
Bajaj Finance | Neutral | Strong Sell | Sell | Strong Buy | |
Bharat Petroleum | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Bharti Airtel | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Bharti Infratel | Strong Sell | Strong Sell | Strong Sell | Neutral | |
Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
Cipla | Neutral | Strong Sell | Neutral | Strong Buy | |
Coal India | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Dr. Reddy's Labs | Strong Buy | Buy | Strong Sell | Strong Sell | |
Eicher Motors | Neutral | Strong Sell | Sell | Buy | |
GAIL Ltd | Neutral | Strong Buy | Strong Buy | Strong Buy | |
HCL Technologies | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
Hero MotoCorp | Buy | Strong Sell | Strong Sell | Buy | |
Hindalco Industries | Neutral | Strong Sell | Sell | Strong Buy | |
Hindustan Petroleum | Strong Buy | Strong Buy | Neutral | Strong Buy | |
Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Housing Development Financ. | Strong Buy | Buy | Neutral | Strong Buy | |
ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
Indiabulls | Neutral | Neutral | Neutral | Strong Buy | |
Indian Oil | Strong Buy | Strong Buy | Neutral | Strong Buy | |
IndusInd Bank | Buy | Strong Sell | Buy | Strong Buy | |
Infosys | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
ITC | Strong Buy | Strong Buy | Neutral | Neutral | |
Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Larsen & Toubro | Strong Sell | Strong Sell | Buy | Strong Buy | |
Lupin | Strong Buy | Buy | Strong Sell | Strong Sell | |
Mahindra & Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
NTPC | Buy | Strong Sell | Buy | Strong Buy | |
Oil & Natural Gas | Neutral | Strong Buy | Strong Buy | Buy | |
Power Grid | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
Reliance Industries | Strong Buy | Neutral | Strong Buy | Strong Buy | |
SBI | Sell | Sell | Strong Buy | Strong Buy | |
Sun Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Tata Consultancy | Strong Sell | Strong Sell | Buy | Strong Buy | |
Tata Motors | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Tata Steel Ltd | Buy | Strong Sell | Strong Buy | Strong Buy | |
Tech Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
UltraTech Cement | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
UPL | Strong Sell | Strong Sell | Strong Sell | Neutral | |
Vedanta | Strong Sell | Strong Sell | Sell | Strong Buy | |
Wipro | Strong Buy | Neutral | Neutral | Strong Buy | |
Yes Bank | Sell | Strong Sell | Strong Sell | Buy | |
Zee Entertainment | Neutral | Buy | Strong Buy | Strong Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
nifty 50 levels for 15/12/2017
Subscribe to:
Posts (Atom)
Followers
Option tips
buy tatamotors 720 ce @15 target 20/25 Why Tata Motors 720 CE at ₹15 Is a Great Investment Opportunity (Target: ₹20-25) Option tips Introduc...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...