silver all target achieved | |
3 | silver 2nd target achieved |
4 | dear friends from tomorrow on words we are converting to paid service interested clients can contact ; 8801039889 |
5 | silver maid low @52758 low risk traders can book others hold with stop loss cost to cost |
6 | sell silver @53300 stop loss 53900 target 52600/52200/51800 |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Wednesday, 11 September 2013
silver updates
updates on android
1 | acc 1st target achieved |
2 | stbt bank nifty 1st target achieved |
3 | bank nifty sell below 10050 stop loss 10130 target 9980/99920 |
4 | bank nifty sell below 10050 stop loss 10130 target 9980/99920 |
6 | nse many stocks has tested 52 week low market will rebound to range 6100-6300 share with Ur friends |
7 | bank of India maid high @153.80 intraday traders can book others hold for levels |
8 | btst buy sriramtransport finance @550 target 608/630 stop loss 525 |
9 | stbt risk traders can sell bank nifty@10200 stop loss 10350 target 10000/9900/9860 |
10 | buy acc @990 stop loss 970 target 1030/1050 |
Tuesday, 10 September 2013
updates on android app
1 | gold 2nd target achieved |
2 | gold 1st target achieved |
3 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
4 | crude and gold sellers can reenter once again sells ide |
5 | near 1st target tested and hit the stop loss |
6 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
7 | gold sellers modify stop loss 31900 low risk traders can book |
8 | gold sellers modify stop loss 31900 |
9 | correction gold sell 31700-31800 stop loss 32100 target 31200/30800 |
10 | risk sell gold 32700-32800 stop loss 32100 target 31200/30800 |
nse f&o updates on android app ( India traders)
1 | buy acc @990 stop loss 970 target 1030/1050 |
2 | asian paints positional 1st target achievd |
3 | maruthi buy call rocking |
4 | bank nifty 1st target achieved |
5 | sell bank nifty @10230 stop loss 10270 target 10180/10160/10130 stop loss must trade with less quantity |
6 | buy bankofindia @150 stop loss 146 target 155/160 |
7 | yes bank all targets achieved |
8 | L&T maid high 755 intraday traders can book |
9 | btst buy divislab 990-992 stop loss 970 target 1006/1020/1035 |
10 | bu L&T2735 stop loss725 target 770/810 |
Thursday, 5 September 2013
bank nifty tips
3 | bank nifty 2nd target achieved |
2 | bank nifty 1st target achieved |
2 | buy bank nifty@9480 stop loss 9320 target 9560/9640/9720 |
Subscribe to:
Posts (Atom)
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...