| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Ajanta Pharma Ltd | Strong Buy | Strong Buy | Strong Buy | Neutral | |
| Apollo Hospitals | Strong Buy | Strong Buy | Strong Buy | Neutral | |
| Bharat Forge | Sell | Sell | Strong Buy | Strong Buy | |
| Biocon | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Exide Industries | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
| Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
| Strides Shasun | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
| TVS Motor Company | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty Mid cap levels for 15th date
Thursday, 16 November 2017
Subscribe to:
Comments (Atom)
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Anandpur Kalu(Raj.) market in Pali(Raj.), Jeera(Cumin Seed) Loose is trading at Rs. 11000-15000 per quintal, steady as against previous c...