support:5896/5871/5830
resistance:5919/5944/5982
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
| Signal | Price | Stop Loss | Target-1 | Target-2 | Target-3 |
| Buy | 704 | 697 | 713 | 723 | 739 |
| Short Sell | 696 | 703 | 688 | 672 | 662 |
| Signal | Price | Stop Loss | Target-1 | Target-2 | Target-3 |
| Buy | 363 | 360 | 368 | 373 | 381 |
| Short Sell | 359 | 363 | 355 | 347 | 342 |
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950