| 1 | gold 2nd target achieved |
| 2 | gold 1st target achieved |
| 3 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 4 | crude and gold sellers can reenter once again sells ide |
| 5 | near 1st target tested and hit the stop loss |
| 6 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 7 | gold sellers modify stop loss 31900 low risk traders can book |
| 8 | gold sellers modify stop loss 31900 |
| 9 | correction gold sell 31700-31800 stop loss 32100 target 31200/30800 |
| 10 | risk sell gold 32700-32800 stop loss 32100 target 31200/30800 |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Tuesday, 10 September 2013
updates on android app
nse f&o updates on android app ( India traders)
| 1 | buy acc @990 stop loss 970 target 1030/1050 |
| 2 | asian paints positional 1st target achievd |
| 3 | maruthi buy call rocking |
| 4 | bank nifty 1st target achieved |
| 5 | sell bank nifty @10230 stop loss 10270 target 10180/10160/10130 stop loss must trade with less quantity |
| 6 | buy bankofindia @150 stop loss 146 target 155/160 |
| 7 | yes bank all targets achieved |
| 8 | L&T maid high 755 intraday traders can book |
| 9 | btst buy divislab 990-992 stop loss 970 target 1006/1020/1035 |
| 10 | bu L&T2735 stop loss725 target 770/810 |
Thursday, 5 September 2013
bank nifty tips
| 3 | bank nifty 2nd target achieved |
| 2 | bank nifty 1st target achieved |
| 2 | buy bank nifty@9480 stop loss 9320 target 9560/9640/9720 |
crude oil tips
| crude 1st target achieved | |
| 1 | crude sell below @7135 stop loss 7165target 7105/7080/7060 |
silver tips
| 3 | silver 1st target achieved |
| 2 | silver stop loss modify cost to csot |
| 1 | sell silver @54600-54800 stop loss 55200 target 54200/53800/53600++ |
Subscribe to:
Comments (Atom)
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...