| 1 | positional sell silver @49000 2nd lot 49500 stop loss 50120 target 48000/47200/46800 |
| 2 | silver maid low@48923 low risk traders can book |
| 3 | sell silver @49300-49350 stop loss 49650 target 48800/48400/48200 |
| 4 | silver sop loss hit |
| 5 | SELL SILVER @49050-49100 STOP LOSS 49350 TARGET 48700/48500 |
| 6 | silver all targets achieved risk traders can wait @48300 |
| 7 | silver target extended 48300 stop loss 49100 |
| 8 | silver seller s can look for 48600 |
| 9 | silver stop loss trigger but u can re enter again |
| 10 | sell silver 49200-49250 stop loss 49500 target 48900/48750/48600 |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 26 September 2013
silver calls
crude oil calls
| 1 | crude almost 2nd target achieved |
| 2 | crude 1st target achieved almost |
| 3 | SELL CRUDE OIL 6520 STOP LOSS 6565 TARGET 6480/6420/6380 |
calls on 25/09/2013
| 1 | buy mcdowell@2455-2460 stop loss 2445 target 2480/2500 |
| 2 | l&t risk traders can hold |
| 3 | l&t stop loss hit |
| 4 | icici stop loss hit |
| 5 | SBIN 1ST TARGET ALMOST ACHIEVED @1665 |
| 6 | SELL TECH M@1330 STOP LOSS 1340 TARGET 1320/1315/1310 |
| 7 | buy L&T @840 STOP LOSS 829 TARGET 855/862/870 |
| 8 | buy icici@952-955 stop loss 943 target 965/975/980 |
| 9 | buy sbin@1652-1654 stop loss 1638 target 1666/1672/1678 |
| 10 | buy bank nifty above@10250 stop loss 10170 target 10320/10360/10420 |
to day calls
| 1 | stock market total 8 calls given 2 stop loss hit 6 calls targets achieved |
| 2 | AXIS BANK TARGET EXTENDED TO 1060 HOLD FOR TOMORROW |
| 3 | L&t and icici looser can renter for buy hold for tomorrow for the same target |
| 4 | oct nifty buy given @5890 low risk traders can book others modify stop loss cost to cost and hold |
| 5 | positional but sesa goa @188 stop loss 182 target 198/205 |
| 6 | axis bank 1st target achieved@1035 |
| 7 | btst buy axis bank@1010-1015 stop loss 1000 target 1035/1045 |
| 8 | positional buy nifty oct @5890 stop loss 5820 target 6100/6250/6300 |
| 9 | mcdowell 1st target achieved |
| 10 | techm 1st target achieved |
Friday, 20 September 2013
Bonds
* India Central bank did not buy or sell any bonds via outright open market operations in week to Sept 13
Tuesday, 17 September 2013
Natural gas futures hit fresh 8-week high with U.S. supplies in focus
Hi, Here`s something I thought you might find interesting:
Natural gas futures hit fresh 8-week high with U.S. supplies in focus
For the full story:
http://investing.com/news/commodities-news/natural-gas-futures-hit-fresh-8-week-high-with-u.s.-supplies-in-focus-252804
Gold prices fall as markets brace for gradual end to Fed stimulus
Hi, Here`s something I thought you might find interesting:
Gold prices fall as markets brace for gradual end to Fed stimulus
For the full story:
http://investing.com/news/commodities-news/gold-prices-fall-as-markets-brace-for-gradual-end-to-fed-stimulus-252808
Download the Investing.com App for Android
https://play.google.com/store/apps/details?id=com.fusionmedia.investing
Wednesday, 11 September 2013
silver updates
| silver all target achieved | |
| 3 | silver 2nd target achieved |
| 4 | dear friends from tomorrow on words we are converting to paid service interested clients can contact ; 8801039889 |
| 5 | silver maid low @52758 low risk traders can book others hold with stop loss cost to cost |
| 6 | sell silver @53300 stop loss 53900 target 52600/52200/51800 |
updates on android
| 1 | acc 1st target achieved |
| 2 | stbt bank nifty 1st target achieved |
| 3 | bank nifty sell below 10050 stop loss 10130 target 9980/99920 |
| 4 | bank nifty sell below 10050 stop loss 10130 target 9980/99920 |
| 6 | nse many stocks has tested 52 week low market will rebound to range 6100-6300 share with Ur friends |
| 7 | bank of India maid high @153.80 intraday traders can book others hold for levels |
| 8 | btst buy sriramtransport finance @550 target 608/630 stop loss 525 |
| 9 | stbt risk traders can sell bank nifty@10200 stop loss 10350 target 10000/9900/9860 |
| 10 | buy acc @990 stop loss 970 target 1030/1050 |
Tuesday, 10 September 2013
updates on android app
| 1 | gold 2nd target achieved |
| 2 | gold 1st target achieved |
| 3 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 4 | crude and gold sellers can reenter once again sells ide |
| 5 | near 1st target tested and hit the stop loss |
| 6 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 7 | gold sellers modify stop loss 31900 low risk traders can book |
| 8 | gold sellers modify stop loss 31900 |
| 9 | correction gold sell 31700-31800 stop loss 32100 target 31200/30800 |
| 10 | risk sell gold 32700-32800 stop loss 32100 target 31200/30800 |