| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| HCL Technologies | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Infosys | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Just Dial | Strong Sell | Sell | Buy | Buy | |
| KPIT Cummins | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| MindTree | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Tata Consultancy | Strong Sell | Strong Sell | Buy | Strong Buy | |
| Tata Elxsi | Sell | Sell | Strong Buy | Strong Buy | |
| Tech Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Wipro | Strong Buy | Neutral | Neutral | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty It levels for 15/12/2017
Nifty Fcial levels for 15/12/2017
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Bajaj Finance | Neutral | Strong Sell | Sell | Strong Buy | |
| Bajaj Finserv | Strong Buy | Neutral | Neutral | Strong Buy | |
| Bajaj Holdings | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
| HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Housing Development Financ. | Strong Buy | Buy | Neutral | Strong Buy | |
| ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
| Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Lic Housing Finance | Strong Sell | Strong Sell | Strong Sell | Sell | |
| Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
| Power Finance | Neutral | Strong Sell | Strong Sell | Strong Sell | |
| Rural Electrification | Strong Sell | Strong Sell | Strong Sell | Sell | |
| SBI | Sell | Sell | Strong Buy | Strong Buy | |
| Shriram Transport | Sell | Strong Buy | Strong Buy | Strong Buy | |
| Sundaram Finance | Strong Sell | Sell | Strong Buy | Strong Buy |
Subscribe to:
Comments (Atom)