| |||||||||||||
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 17 October 2013
gold up dates
Thursday, 26 September 2013
silver calls
| 1 | positional sell silver @49000 2nd lot 49500 stop loss 50120 target 48000/47200/46800 |
| 2 | silver maid low@48923 low risk traders can book |
| 3 | sell silver @49300-49350 stop loss 49650 target 48800/48400/48200 |
| 4 | silver sop loss hit |
| 5 | SELL SILVER @49050-49100 STOP LOSS 49350 TARGET 48700/48500 |
| 6 | silver all targets achieved risk traders can wait @48300 |
| 7 | silver target extended 48300 stop loss 49100 |
| 8 | silver seller s can look for 48600 |
| 9 | silver stop loss trigger but u can re enter again |
| 10 | sell silver 49200-49250 stop loss 49500 target 48900/48750/48600 |
crude oil calls
| 1 | crude almost 2nd target achieved |
| 2 | crude 1st target achieved almost |
| 3 | SELL CRUDE OIL 6520 STOP LOSS 6565 TARGET 6480/6420/6380 |
calls on 25/09/2013
| 1 | buy mcdowell@2455-2460 stop loss 2445 target 2480/2500 |
| 2 | l&t risk traders can hold |
| 3 | l&t stop loss hit |
| 4 | icici stop loss hit |
| 5 | SBIN 1ST TARGET ALMOST ACHIEVED @1665 |
| 6 | SELL TECH M@1330 STOP LOSS 1340 TARGET 1320/1315/1310 |
| 7 | buy L&T @840 STOP LOSS 829 TARGET 855/862/870 |
| 8 | buy icici@952-955 stop loss 943 target 965/975/980 |
| 9 | buy sbin@1652-1654 stop loss 1638 target 1666/1672/1678 |
| 10 | buy bank nifty above@10250 stop loss 10170 target 10320/10360/10420 |
to day calls
| 1 | stock market total 8 calls given 2 stop loss hit 6 calls targets achieved |
| 2 | AXIS BANK TARGET EXTENDED TO 1060 HOLD FOR TOMORROW |
| 3 | L&t and icici looser can renter for buy hold for tomorrow for the same target |
| 4 | oct nifty buy given @5890 low risk traders can book others modify stop loss cost to cost and hold |
| 5 | positional but sesa goa @188 stop loss 182 target 198/205 |
| 6 | axis bank 1st target achieved@1035 |
| 7 | btst buy axis bank@1010-1015 stop loss 1000 target 1035/1045 |
| 8 | positional buy nifty oct @5890 stop loss 5820 target 6100/6250/6300 |
| 9 | mcdowell 1st target achieved |
| 10 | techm 1st target achieved |
Subscribe to:
Comments (Atom)
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...