| 1 | positional sell silver @49000 2nd lot 49500 stop loss 50120 target 48000/47200/46800 |
| 2 | silver maid low@48923 low risk traders can book |
| 3 | sell silver @49300-49350 stop loss 49650 target 48800/48400/48200 |
| 4 | silver sop loss hit |
| 5 | SELL SILVER @49050-49100 STOP LOSS 49350 TARGET 48700/48500 |
| 6 | silver all targets achieved risk traders can wait @48300 |
| 7 | silver target extended 48300 stop loss 49100 |
| 8 | silver seller s can look for 48600 |
| 9 | silver stop loss trigger but u can re enter again |
| 10 | sell silver 49200-49250 stop loss 49500 target 48900/48750/48600 |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 26 September 2013
silver calls
Subscribe to:
Post Comments (Atom)
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
No comments:
Post a Comment