1 | positional sell silver @49000 2nd lot 49500 stop loss 50120 target 48000/47200/46800 |
2 | silver maid low@48923 low risk traders can book |
3 | sell silver @49300-49350 stop loss 49650 target 48800/48400/48200 |
4 | silver sop loss hit |
5 | SELL SILVER @49050-49100 STOP LOSS 49350 TARGET 48700/48500 |
6 | silver all targets achieved risk traders can wait @48300 |
7 | silver target extended 48300 stop loss 49100 |
8 | silver seller s can look for 48600 |
9 | silver stop loss trigger but u can re enter again |
10 | sell silver 49200-49250 stop loss 49500 target 48900/48750/48600 |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 26 September 2013
silver calls
Subscribe to:
Post Comments (Atom)
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
No comments:
Post a Comment