| 1 | stock market total 8 calls given 2 stop loss hit 6 calls targets achieved |
| 2 | AXIS BANK TARGET EXTENDED TO 1060 HOLD FOR TOMORROW |
| 3 | L&t and icici looser can renter for buy hold for tomorrow for the same target |
| 4 | oct nifty buy given @5890 low risk traders can book others modify stop loss cost to cost and hold |
| 5 | positional but sesa goa @188 stop loss 182 target 198/205 |
| 6 | axis bank 1st target achieved@1035 |
| 7 | btst buy axis bank@1010-1015 stop loss 1000 target 1035/1045 |
| 8 | positional buy nifty oct @5890 stop loss 5820 target 6100/6250/6300 |
| 9 | mcdowell 1st target achieved |
| 10 | techm 1st target achieved |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 26 September 2013
to day calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment