| 1 | buy mcdowell@2455-2460 stop loss 2445 target 2480/2500 |
| 2 | l&t risk traders can hold |
| 3 | l&t stop loss hit |
| 4 | icici stop loss hit |
| 5 | SBIN 1ST TARGET ALMOST ACHIEVED @1665 |
| 6 | SELL TECH M@1330 STOP LOSS 1340 TARGET 1320/1315/1310 |
| 7 | buy L&T @840 STOP LOSS 829 TARGET 855/862/870 |
| 8 | buy icici@952-955 stop loss 943 target 965/975/980 |
| 9 | buy sbin@1652-1654 stop loss 1638 target 1666/1672/1678 |
| 10 | buy bank nifty above@10250 stop loss 10170 target 10320/10360/10420 |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 26 September 2013
calls on 25/09/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment