| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Bajaj Finance | Neutral | Strong Sell | Sell | Strong Buy | |
| Bajaj Finserv | Strong Buy | Neutral | Neutral | Strong Buy | |
| Bajaj Holdings | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
| HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Housing Development Financ. | Strong Buy | Buy | Neutral | Strong Buy | |
| ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
| Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Lic Housing Finance | Strong Sell | Strong Sell | Strong Sell | Sell | |
| Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
| Power Finance | Neutral | Strong Sell | Strong Sell | Strong Sell | |
| Rural Electrification | Strong Sell | Strong Sell | Strong Sell | Sell | |
| SBI | Sell | Sell | Strong Buy | Strong Buy | |
| Shriram Transport | Sell | Strong Buy | Strong Buy | Strong Buy | |
| Sundaram Finance | Strong Sell | Sell | Strong Buy | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty Fcial levels for 15/12/2017
Nifty Psu Bank levels 15/12/2017
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Allahabad Bank | Sell | Strong Sell | Sell | Strong Sell | |
| Andhra Bank | Strong Sell | Strong Sell | Sell | Sell | |
| Bank Of Baroda | Buy | Sell | Buy | Strong Buy | |
| Bank of India | Strong Sell | Strong Sell | Buy | Buy | |
| Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| IDBI Bank | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
| ORBC | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Punjab National Bank | Sell | Strong Sell | Neutral | Strong Buy | |
| SBI | Sell | Sell | Strong Buy | Strong Buy | |
| Syndicate Bank | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
| Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Subscribe to:
Comments (Atom)
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...