Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
Federal Bank | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
IndusInd Bank | Buy | Strong Sell | Buy | Strong Buy | |
Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
RBL Bank | Neutral | Strong Sell | Sell | Strong Buy | |
South Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
Yes Bank | Sell | Strong Sell | Strong Sell | Buy |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Thursday, 14 December 2017
Nifty Private bank Levels for 15/12/2017
Nifty Mid cap levels for 15th date
Name | Hourly | Daily | Weekly | Monthly | |
---|---|---|---|---|---|
Ajanta Pharma Ltd | Strong Buy | Strong Buy | Strong Buy | Neutral | |
Apollo Hospitals | Strong Buy | Strong Buy | Strong Buy | Neutral | |
Bharat Forge | Sell | Sell | Strong Buy | Strong Buy | |
Biocon | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Exide Industries | Strong Sell | Strong Sell | Strong Sell | Neutral | |
IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
Strides Shasun | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
TVS Motor Company | Neutral | Strong Buy | Strong Buy | Strong Buy | |
Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Subscribe to:
Posts (Atom)
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...