| 1 | stock market total 8 calls given 2 stop loss hit 6 calls targets achieved |
| 2 | AXIS BANK TARGET EXTENDED TO 1060 HOLD FOR TOMORROW |
| 3 | L&t and icici looser can renter for buy hold for tomorrow for the same target |
| 4 | oct nifty buy given @5890 low risk traders can book others modify stop loss cost to cost and hold |
| 5 | positional but sesa goa @188 stop loss 182 target 198/205 |
| 6 | axis bank 1st target achieved@1035 |
| 7 | btst buy axis bank@1010-1015 stop loss 1000 target 1035/1045 |
| 8 | positional buy nifty oct @5890 stop loss 5820 target 6100/6250/6300 |
| 9 | mcdowell 1st target achieved |
| 10 | techm 1st target achieved |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 26 September 2013
to day calls
Friday, 20 September 2013
Bonds
* India Central bank did not buy or sell any bonds via outright open market operations in week to Sept 13
Tuesday, 17 September 2013
Natural gas futures hit fresh 8-week high with U.S. supplies in focus
Hi, Here`s something I thought you might find interesting:
Natural gas futures hit fresh 8-week high with U.S. supplies in focus
For the full story:
http://investing.com/news/commodities-news/natural-gas-futures-hit-fresh-8-week-high-with-u.s.-supplies-in-focus-252804
Gold prices fall as markets brace for gradual end to Fed stimulus
Hi, Here`s something I thought you might find interesting:
Gold prices fall as markets brace for gradual end to Fed stimulus
For the full story:
http://investing.com/news/commodities-news/gold-prices-fall-as-markets-brace-for-gradual-end-to-fed-stimulus-252808
Download the Investing.com App for Android
https://play.google.com/store/apps/details?id=com.fusionmedia.investing
Wednesday, 11 September 2013
silver updates
| silver all target achieved | |
| 3 | silver 2nd target achieved |
| 4 | dear friends from tomorrow on words we are converting to paid service interested clients can contact ; 8801039889 |
| 5 | silver maid low @52758 low risk traders can book others hold with stop loss cost to cost |
| 6 | sell silver @53300 stop loss 53900 target 52600/52200/51800 |
updates on android
| 1 | acc 1st target achieved |
| 2 | stbt bank nifty 1st target achieved |
| 3 | bank nifty sell below 10050 stop loss 10130 target 9980/99920 |
| 4 | bank nifty sell below 10050 stop loss 10130 target 9980/99920 |
| 6 | nse many stocks has tested 52 week low market will rebound to range 6100-6300 share with Ur friends |
| 7 | bank of India maid high @153.80 intraday traders can book others hold for levels |
| 8 | btst buy sriramtransport finance @550 target 608/630 stop loss 525 |
| 9 | stbt risk traders can sell bank nifty@10200 stop loss 10350 target 10000/9900/9860 |
| 10 | buy acc @990 stop loss 970 target 1030/1050 |
Tuesday, 10 September 2013
updates on android app
| 1 | gold 2nd target achieved |
| 2 | gold 1st target achieved |
| 3 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 4 | crude and gold sellers can reenter once again sells ide |
| 5 | near 1st target tested and hit the stop loss |
| 6 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 7 | gold sellers modify stop loss 31900 low risk traders can book |
| 8 | gold sellers modify stop loss 31900 |
| 9 | correction gold sell 31700-31800 stop loss 32100 target 31200/30800 |
| 10 | risk sell gold 32700-32800 stop loss 32100 target 31200/30800 |
nse f&o updates on android app ( India traders)
| 1 | buy acc @990 stop loss 970 target 1030/1050 |
| 2 | asian paints positional 1st target achievd |
| 3 | maruthi buy call rocking |
| 4 | bank nifty 1st target achieved |
| 5 | sell bank nifty @10230 stop loss 10270 target 10180/10160/10130 stop loss must trade with less quantity |
| 6 | buy bankofindia @150 stop loss 146 target 155/160 |
| 7 | yes bank all targets achieved |
| 8 | L&T maid high 755 intraday traders can book |
| 9 | btst buy divislab 990-992 stop loss 970 target 1006/1020/1035 |
| 10 | bu L&T2735 stop loss725 target 770/810 |
Thursday, 5 September 2013
bank nifty tips
| 3 | bank nifty 2nd target achieved |
| 2 | bank nifty 1st target achieved |
| 2 | buy bank nifty@9480 stop loss 9320 target 9560/9640/9720 |
crude oil tips
| crude 1st target achieved | |
| 1 | crude sell below @7135 stop loss 7165target 7105/7080/7060 |