| 1 | gold 2nd target achieved |
| 2 | gold 1st target achieved |
| 3 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 4 | crude and gold sellers can reenter once again sells ide |
| 5 | near 1st target tested and hit the stop loss |
| 6 | sell gold 31750-800 stop loss 900 target 31600/31550/31462 |
| 7 | gold sellers modify stop loss 31900 low risk traders can book |
| 8 | gold sellers modify stop loss 31900 |
| 9 | correction gold sell 31700-31800 stop loss 32100 target 31200/30800 |
| 10 | risk sell gold 32700-32800 stop loss 32100 target 31200/30800 |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Tuesday, 10 September 2013
updates on android app
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment