Inventories of base metals, in tonnes, on the London Metal Exchange Friday:
----inventory----
Aug 7 Aug 6 change chg in pct
copper 352,325 351,600 725 0.21
aluminium 3,396,150 3,404,475 -8,325 -0.24
lead 210,075 212,800 -2,725 -1.28
zinc 428,325 429,650 -1,325 -0.31
nickel 456,678 458,490 -1,812 -0.40
tin 6,630 6,565 65 0.99
aluminium alloy 13,040 13,040 nil nil
aluminium alloy (NASAAC) 49,300 49,440 -140 -0.28
No comments:
Post a Comment