Key Indian oilseeds annual output in million tonne for the crop year ending October. (Source: Solvent Extractors' Association of India, Ministry of Agriculture.)
soybean groundnut rapeseed sesame castor sunflower
& mustard
2014-15** 10.71 6.65 6.76 0.77 1.82 0.38
2013-14* 11.86 9.71 7.88 0.72 1.73 0.50
2012-13 14.67 4.70 8.03 0.69 1.96 0.54
2011-12 12.21 6.96 6.60 0.81 2.30 0.52
2010-11 12.74 8.27 8.18 0.89 1.35 0.65
2009-10 9.96 5.43 6.61 0.59 1.01 0.85
2008-09 9.91 7.17 7.20 0.64 1.17 1.16
2007-08 10.97 9.18 5.83 0.76 1.05 1.46
2006-07 8.85 4.86 7.44 0.62 0.76 1.23
2005-06 8.27 7.99 8.13 0.64 0.99 1.44
2004-05 6.87 6.77 7.59 0.67 0.79 1.19
2003-04 7.82 8.13 6.29 0.78 0.80 0.93
2002-03 4.65 4.12 3.88 0.44 0.43 0.87
2001-02 5.93 7.03 5.08 0.70 0.65 0.68
2000-01 5.28 6.41 4.19 0.52 0.88 0.65
1999-00 7.08 5.26 5.79 0.48 0.77 0.69
1998-99 7.14 8.98 5.67 0.53 0.84 0.94
1997-98 6.46 7.37 4.70 0.57 0.83 0.89
1996-97 5.38 8.64 6.66 0.60 0.89 1.27
** Third advance estimates for 2014-15 by agriculture ministry
* Final estimates for 2013-14 by agriculture ministry
No comments:
Post a Comment