| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Aurobindo Pharma | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Cadila Healthcare | Sell | Strong Sell | Strong Sell | Sell | |
| Cipla | Neutral | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Dr. Reddy's Labs | Strong Buy | Buy | Strong Sell | Strong Sell | |
| GlaxoSmithkline Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Glenmark Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Lupin | Strong Buy | Buy | Strong Sell | Strong Sell | |
| Piramal Enterprises | Neutral | Neutral | Strong Buy | Strong Buy | |
| Sun Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Niffty pharma levels 15/12/2017
Nifty It levels for 15/12/2017
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| HCL Technologies | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Infosys | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Just Dial | Strong Sell | Sell | Buy | Buy | |
| KPIT Cummins | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| MindTree | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Tata Consultancy | Strong Sell | Strong Sell | Buy | Strong Buy | |
| Tata Elxsi | Sell | Sell | Strong Buy | Strong Buy | |
| Tech Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Wipro | Strong Buy | Neutral | Neutral | Strong Buy |
Subscribe to:
Comments (Atom)
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...