| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Ajanta Pharma Ltd | Strong Buy | Strong Buy | Strong Buy | Neutral | |
| Apollo Hospitals | Strong Buy | Strong Buy | Strong Buy | Neutral | |
| Bharat Forge | Sell | Sell | Strong Buy | Strong Buy | |
| Biocon | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Exide Industries | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
| Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
| Strides Shasun | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
| TVS Motor Company | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty Mid cap levels for 15th date
Thursday, 16 November 2017
Subscribe to:
Comments (Atom)
Followers
Stock market updates
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
buy LT 3800-3810 stop loss 3780 target 3835/3900/3950
-
At Nagpur market , Soybean Plant ended lower at Rs. 3250-3300 per quintal, lower by 1.49 per cent as compared to previous day. Soybean Mandi...
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...