| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| ABB India | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Ambuja Cements | Neutral | Sell | Sell | Strong Buy | |
| Ashok Leyland | Strong Sell | Strong Sell | Sell | Strong Buy | |
| Bosch | Strong Buy | Neutral | Strong Sell | Sell | |
| Britannia Industries | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Castrol India | Buy | Strong Buy | Strong Buy | Neutral | |
| Colgate-Palmolive | Neutral | Buy | Neutral | Strong Buy | |
| Cummins | Sell | Strong Sell | Strong Sell | Sell | |
| GlaxoSmithkline Healthcare | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Maruti Suzuki | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Oracle | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Siemens AG | Sell | Strong Sell | Strong Sell | Sell | |
| United Spirits | Strong Sell | Strong Buy | Strong Buy | Strong Buy | |
| Vedanta | Strong Sell | Strong Sell | Sell | Strong Buy |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 14 December 2017
Nifty mnc levels for 15/12/2017
Niffty pharma levels 15/12/2017
| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Aurobindo Pharma | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Cadila Healthcare | Sell | Strong Sell | Strong Sell | Sell | |
| Cipla | Neutral | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Dr. Reddy's Labs | Strong Buy | Buy | Strong Sell | Strong Sell | |
| GlaxoSmithkline Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Glenmark Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Lupin | Strong Buy | Buy | Strong Sell | Strong Sell | |
| Piramal Enterprises | Neutral | Neutral | Strong Buy | Strong Buy | |
| Sun Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Subscribe to:
Comments (Atom)