1 | bank nifty 1st target achieved almost@8950 |
2 | buy bank nifty 8840 stop loss 8740 target 8940/9050 |
3 | ultra tech all targets achieved |
4 | ultra tech all target achieved almost |
5 | banknifty 2nd target achieved almost |
6 | icici bank 1st target achieved |
7 | ultratech 1st target achieved |
8 | mcdowell almost achieved 3 rd target |
9 | mcdowell 2nd target achieved |
10 | mcdowell 1st target achievd@2360 |
1 | ultra tech and icici call intiated |
2 | bank nifty 1st target achieved |
3 | icici bank buy above 800 target 810/816/823 stop loss 790 |
4 | ultra tech buy not intiated |
5 | buy ultra tech @1441 stop loss 1430 target 1455/165/1475 |
6 | bank nifty buy @8750 stop loss 8650 target 8850/8950 |
7 | bank nifty all targets achieved |
8 | buy mcdowell-n @2325 stop loss 2300 target 2360/2380/2421 |
9 | buy baja auto @1854 stop loss 1830 target 1870/1880/1910 |
10 | buy bank nifty 8655 above stop loss 8622 target 8692/8704/8800 |
No comments:
Post a Comment