LORDSISHWAR | 18-January-2012 | Quarterly Results & inter alia, to consider and approve the following: 1. The Un-audited Financial Results for the Quarter and Nine Months ended December 31, 2011 and 2. Reissue of 7,32,300 forfeited Equity shares of the Company in terms of 'In principle' approval received. |
ATFL | 18-January-2012 | Quarterly Results |
BNRATHISEC | 18-January-2012 | Quarterly Results |
BAJAJFIN | 18-January-2012 | Quarterly Results |
ASSAMBROOK | 18-January-2012 | Quarterly Results |
CHEMOPHARMALAB | 18-January-2012 | inter alia, to transact the following; 1. To consider and decide on issue of further capital u/s 81 (1A) of the Companies Act,1956. 2. To review the working of the Company. (For more details, please refer www.bseindia.com) & Quarterly Results |
NIITTECH | 18-January-2012 | Quarterly Results |
POPULAREST | 18-January-2012 | Quarterly Results |
RIDDHISIDDHIGL | 18-January-2012 | Quarterly Results |
SHAKTIPUMP | 18-January-2012 | Quarterly Results & inter alia, to consider the following; 1. To take on record of the Un-audited Financial Results of the Company for Quarter ended on December 31, 2011. 2. To adopt quarterly Reconciliation of Share Capital audit for the quarter ended December 31, 2011. 3. To appoint Mr. Navin S. Patwa, as Additional Director of the Company. 4. To appoint Ms. Poonam Garg as Nominee Director of the Company. 5. To accept resignation of Mr. Lalit Garg as Independent Director of the Company. 6. To accept resignation of Mr. S.P. Arora as Nominee Director of the Company. 7. To accept resignation of Mr. P. L. Nene as Independent Director of the Company. 8. To appoint Mr. Navin S. Patwa as a Chairman of the Audit Committee and Mr. Rajkumar Jain as a Member of the Audit Committee. 9. To appoint Mr. Navin S. Patwa and Mr. Rajlkumar Jain as a member of the Remuneration Committee. |
GREENLINETEA | 18-January-2012 | Increase in Authorised Capital & inter alia, to consider the following: 1. To issue. Equity shares and convertible warrants on Preferential Allotment basis to the promoters / non promoters. 2. Alteration in the Main object clause of the Company. 3. Change in the name of the Company to Greenline Ltd. 4. Alteration in Memorandum and Articles of Association. |
ELGIEQUIP | 18-January-2012 | Quarterly Results |
INFOTECHENT | 18-January-2012 | Quarterly Results |
TATACOFFEE | 18-January-2012 | Quarterly Results |
TCIIND | 18-January-2012 | Quarterly Results |
SHEETALSEC | 18-January-2012 | Quarterly Results |
MAHINDRACOMPOSITES | 18-January-2012 | Quarterly Results |
SNLBEARINGS | 18-January-2012 | Quarterly Results |
TORRENTCABLES | 18-January-2012 | Quarterly Results |
MINDTREE | 18-January-2012 | Quarterly Results |
BAJAJFINSERV | 18-January-2012 | Quarterly Results |
SUDARGARMENTS | 18-January-2012 | Quarterly Results & inter alia, to transact the following; 1. To discuss the change in directorship of the Company. 2. To discuss and negotiate terms and conditions for Takeover of new Brand. |
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Wednesday, 18 January 2012
to day board meetings
Subscribe to:
Post Comments (Atom)
Followers
Option tips
buy bank nifty 49200 ce @90 target 300/400
-
buy bank nifty@49200 sl 49000 target 49400/49600/49800 Recommendation: Buy Bank Nifty @ 49,200 Stop Loss (SL): 49,000 Targets: 1st Target: ...
-
Buy Bharathi airtel @1595 sl 1560 target 1630/1660
-
At Chandausi market , Mentha Oil is trading lower at Rs. 1025 per Kg, lower by 0.49 per cent from previous trading day. Mentha DMO is offere...
No comments:
Post a Comment