support:48368/48158/47836
resistance:48555/48762/49078
Nse tips, mcx tips, ncdex tips ,stock futer tips ,options trading tips brokers advisors i 1st Earn after pay
Signal | Price | Stop Loss | Target-1 | Target-2 | Target-3 |
Buy | 704 | 697 | 713 | 723 | 739 |
Short Sell | 696 | 703 | 688 | 672 | 662 |
Signal | Price | Stop Loss | Target-1 | Target-2 | Target-3 |
Buy | 363 | 360 | 368 | 373 | 381 |
Short Sell | 359 | 363 | 355 | 347 | 342 |
Signal | Price | Stop Loss | Target-1 | Target-2 | Target-3 |
Buy | 2762 | 2754 | 2783 | 2809 | 2836 |
Short Sell | 2753 | 2760 | 2733 | 2706 | 2681 |
buy bank nifty 49200 ce @90 target 300/400